Weekly Rental Rates
| Season | Per Week | Per Night |
|---|---|---|
| High Season | $29,000 | $4,142 |
| Low Season | $26,000 | $3,714 |
| Holiday (Christmas & New Year's) | $35,000 | β |
Seasonal Calendar
2025 β 2026
High Season: November 15, 2025 β May 16, 2026
Holiday: December 20, 2025 β January 3, 2026
Low Season: May 17, 2026 β November 14, 2026
Closed: September 5 β October 17, 2026
2026 β 2027
High Season: November 15, 2026 β May 15, 2027
Holiday: December 19, 2026 β January 3, 2027
Low Season: May 16, 2027 β November 13, 2027
Closed: September 11 β October 16, 2027
2027 β 2028
High Season: November 14, 2027 β May 20, 2028
Holiday: December 18, 2027 β January 2, 2028
Booking Minimums & Terms
Minimum stay: One week (7 nights) or longer β weekend to weekend preferred.
Additional nights: Pro-rated at the weekly rate (weekly rate Γ· 7 Γ number of nights).
Multi-week discount: 10% off, available only in full-week increments.
Lodging tax: 12.5% applied on top of the rental fee, due 60 days prior to the rental start date.
BOOK YOUR VACATION HOME
Choose the dates you wish to stay and book your next vacation home using the form below.
Paradise is waiting for you!